I Pledge Allegiance To The Grind Im Up Early As Hell Tryna Get Mine
I Pledge Allegiance to the Grind. While it’s a definite change from last summer’s intense grind, his commitment to the gym and improving his game has never waivered. Jul 08, 2008 I Pledge Allegiance to the Grind II, an Album by Killer Mike. Released 8 July 2008 on Grind Time (catalog no. Genres: Southern Hip Hop, Gangsta Rap. Rated #941 in the best albums of 2008. Featured peformers: Killer Mike (executive producer), Dave Kutch (mastering engineer).
I Pledge Allegiance to the Grind II |
---|
Studio album by |
---|
Released | July 8, 2008 |
---|
Recorded | October 2007-January 2008 |
---|
Genre | Hip hop |
---|
Length | 1:15:31 |
---|
Label | Fontana |
---|
Producer | - Michael Render a.k.a. Mike Bigga (exec.)
- Young Sears
- CKP Productions
- Wonder Aillo
- Cutmaster Swiff
- The Cancer
- Kidz With Machine Gunz
- Tyrice Jones
- X.P.
- Smiff & Cash
- B Don
- Tec Beatz
|
---|
Killer Mike chronology |
---|
I Pledge Allegiance to the Grind (2006) | I Pledge Allegiance to the Grind II (2008) | PL3DGE (2011) |
|
Singles from I Pledge Allegiance To The Grind II |
---|
I Pledge Allegiance To The Grind Meme
Professional ratingsReview scores |
---|
Source | Rating |
---|
Allmusic | [1] |
Cokemachineglow | 77%[2] |
DJBooth | [3] |
HipHopDX | [4] |
IGN | (8.5/10)[5] |
Popmatters | [6] |
Spin | [7] |
RapReviews | [8] |
XXL | [9] |
I Pledge Allegiance To The Grind Lyrics
I Pledge Allegiance to the Grind II is the third studio album by American rapperKiller Mike. It was released on July 8, 2008, by Grind Time Official and SMC Recordings. The album features guest appearances from 8Ball & MJG, Chamillionaire and Ice Cube, among others. His collaborations with UGK, Trae and Yo Gotti were also announced, but did not appear on the final track list of the album. Starting January 13, 2010, Killer Mike has authorized this album to be downloaded for free by fans as an effort to promote his forthcoming album.
Track listing
No. | Title | Producer(s) | Length |
---|
1. | 'Intro' | Brandon Bailey, Tec Beatz | 4:26 |
---|
2. | '10 G's' | Young Sears | 3:26 |
---|
3. | 'Can You Hear Me' | CKP | 3:23 |
---|
4. | '2 Sides' (featuring Shawty Lo) | Wonder Arillo | 3:29 |
---|
5. | 'Pressure' (featuring Ice Cube) | Tha Bizness | 5:31 |
---|
6. | 'Big Money, Big Cars' (featuring Chamillionaire and Messy Marv) | Cutmaster Swiff | 5:00 |
---|
7. | 'God In the Building' | The Cancer, Kidz with Machine Gunz, No I.D.(co.) | 4:24 |
---|
8. | 'Super Clean / Super Hard' (featuring 8Ball and MJG) | Tyrice Jones | 5:39 |
---|
9. | 'Woke Up This Mornin' | Chris Crak | 4:14 |
---|
10. | 'Bang!' | CKP | 3:46 |
---|
11. | 'Grandma's House' | X.P. | 5:13 |
---|
12. | 'If I Can't Eat Right' (featuring Gangsta Pill and Rochelle Fox) | Young Sears | 5:22 |
---|
13. | 'I Gotcha' | Smiff & Cash | 4:09 |
---|
14. | 'I'm the Shit!!!' | B-Don | 4:23 |
---|
15. | 'Can You Buy That' (featuring Rock D the Legend) | D.R.U.G.S Beats | 3:46 |
---|
16. | 'You See It' (featuring SL Jones) | Tec Beatz | 4:17 |
---|
17. | 'Good-Bye (City of Dope)' | Malay | 5:03 |
---|
Total length: | 75:31 |
---|
References
- ^Allmusic review
- ^cokemachineglow review
- ^DJBooth.net review
- ^HipHopDX.com review
- ^IGN.net review
- ^Popmatters review
- ^Spin review
- ^rapreviews review
- ^XXL review